Hackathon submission — live data from our own deployment, no account needed.
Studioread-only · our deployment

Status

All 5 scrapers are returning data.

5 scrapers · 0 rows today · 4 repairs

Nothing here is seeded or mocked. Every row came from a real run against a live site, and every repair below started on its own.

Scrapers

5 active

Under watch

14 fields

A run that returns the right number of rows with the values missing has still failed. These are the fields each scraper is expected to produce — when one stops coming back, a repair starts on its own.

Siteproduct_page_urltitleauthorcomment_countcompanydownload_countjob_titlejob_typelocationpointsproduct_namescoretaglineupvote_count
news.ycombinator.com
lobste.rs
gutenberg.org
python.org
producthunt.com

While you were away

40 events
  1. 72d agolobste.rsran · 125 rows
  2. 72d agonews.ycombinator.comran · 60 rows
  3. 72d agoproducthunt.comran · 3 rows
  4. 72d agopython.orgran · 38 rows
  5. 72d agogutenberg.orgran · 136 rows
  6. 72d agolobste.rsran · 125 rows
  7. 72d agonews.ycombinator.comran · 60 rows
  8. 72d agoproducthunt.comran · 3 rows
  9. 72d agopython.orgran · 38 rows
  10. 72d agogutenberg.orgran · 136 rows
  11. 72d agolobste.rsran · 125 rows
  12. 72d agonews.ycombinator.comran · 60 rows
  13. 72d agoproducthunt.comran · 3 rows
  14. 72d agopython.orgran · 38 rows
  15. 72d agogutenberg.orgran · 119 rows
  16. 72d agolobste.rsran · 125 rows
  17. 72d agonews.ycombinator.comran · 60 rows
  18. 72d agoproducthunt.comran · 3 rows
  19. 72d agopython.orgran · 38 rows
  20. 72d agogutenberg.orgran · 136 rows
  21. 72d agolobste.rsran · 125 rows
  22. 72d agonews.ycombinator.comran · 60 rows
  23. 72d agoproducthunt.comran · 3 rows
  24. 72d agopython.orgran · 38 rows
  25. 72d agogutenberg.orgran · 136 rows
  26. 72d agolobste.rsran · 125 rows
  27. 72d agonews.ycombinator.comran · 60 rows
  28. 72d agoproducthunt.comran · 3 rows
  29. 72d agopython.orgran · 38 rows
  30. 72d agogutenberg.orgran · 136 rows
  31. 72d agolobste.rsran · 125 rows
  32. 72d agonews.ycombinator.comran · 60 rows
  33. 72d agoproducthunt.comran · 3 rows
  34. 72d agopython.orgran · 38 rows
  35. 72d agogutenberg.orgran · 136 rows
  36. 72d agolobste.rsran · 125 rows
  37. 72d agonews.ycombinator.comran · 60 rows
  38. 72d agoproducthunt.comran · 3 rows
  39. 72d agopython.orgran · 38 rows
  40. 72d agogutenberg.orgran · 136 rows

Running with nobody watching

0 */6 * * *
Next run
—
Recent runs green
0/20

oldest → newest · every bar is one unattended run

← Back to the product